Price: | $26,995 |
VIN | 1FMJU1JTXKEA10401 |
Stock Number | A10401 |
Condition | USED |
Year | 2019 |
Make | FORD |
Model | EXPEDITION |
Package | XLT |
Mileage | 87,931 miles |
Body Style | Sport Utility |
Transmission | Automatic |
Color | BLACK |
Interior | BLACK |
Backup Camera | Cloth Seats |
Dual A/C Zones | Automatic Climate Control |
Front Fog Lights | Daytime Running Lights |
SiriusXM Equipped | Touch Screen Audio |
Bluetooth | Class IV Trailer Hitch |
Trailer Wiring | 4-Wheel ABS |
Automatic Harzard Warning Ligh | Latch System Child Seat Anchor |
Rear Parking Sensors | Alarm |
Perimeter Alarm | Automatic Locking Power locks |
Hill Holder Control | Stability Control |
Traction Control | Trailer Stability Control |
Push-Button Start | Garage Door Opener |
Power Driver Seat | On Demand 4WD |
Front Tow Hooks | TowHaul Mode |
Remote Keyless Entry | Remote Panic Alarm |
Remote Trunk Release | One-Touch Windows |
12v Cargo Area Power Outlets | 12v Front Power Outlets |
12v Rear Power Outlets | Solar Tinted Glass |
Rear Defogger | Independent Rear A/C |
Cruise Control | Keypad Entry |
Wiper Activated Headlights | Folding Side Mirror |
Power Side Mirror | Heated Side Mirrors |
Full Size Spare | Heated Windshield Wiper Jets |
Rear Privacy Glass | Electronic Messaging Assistanc |
Running Boards | Exterior Entry Lights |
Automatic Delay Off Headlights | Automatic On/Off Headlights |
iPod/iPhone Input | USB Audio Input |
Google Points Of interest | Google Search |
Navigation System | Moonroof/Sunroof |
Rain Sensing Wipers | Wireless Charging Station |
Heated Driver Seat | Heated Passenger Seat |
Leatherette Seats | Ventilated Passenger Seat |
Power Passenger Seat | Block Heater |
50 State Emissions | Limited Slip Differential |
Off-Road Tuned Suspension | Trailer Brake Controller |
Blind Spot Sensor Alert | Lane |
$26,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
91,932 Miles,
Sport Utility,
1.5L,
AUTOMATIC,
GAS
Price: $23,995
131,571 Miles,
Sport Utility,
3.5L,
AUTOMATIC,
GAS
Price: $15,995
115,183 Miles,
Sport Utility,
AUTOMATIC,
Price: $18,995
76,637 Miles,
Sport Utility,
AUTOMATIC,
Price: $31,995
50,436 Miles,
Sport Utility,
2.4L,
AUTOMATIC,
GAS
Price: $25,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.