Price: | $13,500 |
VIN | 1FM5K8D8XGGB68790 |
Stock Number | B68790 |
Condition | USED |
Year | 2016 |
Make | FORD |
Model | EXPLORER |
Package | XLT |
Mileage | 129,178 miles |
Body Style | Sport Utility |
Transmission | Automatic |
Color | GRAY |
Interior | BLACK |
Backup Camera | Cloth Seats |
LED Headlights | Front Fog Lights |
Daytime Running Lights | SiriusXM Equipped |
CD Player | 4-Wheel ABS |
Latch System Child Seat Anchor | Rear Parking Sensors |
Alarm | Perimeter Alarm |
Anti-Lockout Power locks | Automatic Locking Power locks |
Hill Holder Control | Stability Control |
Traction Control | Trailer Stability Control |
Compass | Power Driver Seat |
Power Passenger Seat | Full Time AWD |
Front Tow Hooks | Remote Proximity Entry System |
Remote Trunk Release | One-Touch Windows |
12v Front Power Outlets | 12v Rear Power Outlets |
Push-Button Start | Paddle Shifter |
Exterior Entry Lights | Automatic Delay Off Headlights |
Automatic On/Off Headlights | USB Audio Input |
MP3 | Electronic Messaging Assistanc |
Dual Tip Exhaust | Rear Spoiler |
Wiper Activated Headlights | LED Taillights |
Folding Side Mirror | Power Side Mirror |
Heated Side Mirrors | Integrated Side Mirror Turn Si |
Speed Sensitive Wipers | Power Windows |
Rear Privacy Glass | Rear Defogger |
Independent Rear A/C | Cruise Control |
Keypad Entry | Touch Screen Audio |
DVD Player | Navigation System |
Moonroof/Sunroof | Automatic Climate Control |
Dual A/C Zones | Remote Start |
Heated Driver Seat | Heated Passenger Seat |
Leather Trimmed Seats | Block Heater |
Class II Trailer Hitch | Class III Trailer Hitch |
Trailer Wiring | Blind Spot Sensor Alert |
Front Parking Sensors | Cargo Floor Mat |
Heated Steering Wheel | Memory Card Slot |
SiriusXM Travel Link | Video Display |
2016 Ford Explorer XLT - 129,000 Miles This 2016 Ford Explorer XLT is a spacious and versatile SUV with room for the whole family. Equipped with a reliable 3.5L V6 engine, it delivers comfort and performance for everyday driving or long trips. Key Features: XLT trim with premium features Comfortable 3rd row seating Well-maintained inside and out 129,000 miles Offered by: AutoShop Sales & Service 1700 N Minnesota Ave, Sioux Falls, SD 57104 ?? 605-336-9157 Schedule your test drive today!
$13,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
76,637 Miles,
Sport Utility,
3.0L Turbo,
AUTOMATIC,
GAS
Price: $29,800
91,932 Miles,
Sport Utility,
1.5L,
AUTOMATIC,
GAS
Price: $23,250
115,183 Miles,
Sport Utility,
2.4L,
AUTOMATIC,
Price: $17,250
73,789 Miles,
Sport Utility,
2.4L,
Price: $25,900
50,436 Miles,
Sport Utility,
2.4L,
AUTOMATIC,
GAS
Price: $25,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.