Price: | $24,995 |
VIN | 1GKS2CKJ2FR611666 |
Stock Number | 611666 |
Condition | USED |
Year | 2015 |
Make | GMC |
Model | YUKON |
Package | DENALI |
Mileage | 116,407 miles |
Body Style | Sport Utility |
Transmission | Automatic |
Color | WHITE |
Interior | BLACK |
Backup Camera | Leather Trimmed Seats |
Heated Rear Seat | Heated Passenger Seat |
Cooled Passenger Seat | Heated Driver Seat |
Cooled Driver Seat | Remote Start |
Dual A/C Zones | Automatic Climate Control |
Rain Sensing Wipers | Front Fog Lights |
Daytime Running Lights | Navigation System |
Subwoofer | SiriusXM Equipped |
Touch Screen Audio | Bose Audio |
Pandora | CD Player |
Bluetooth | Trailer Hitch |
Trailer Wiring | 4-Wheel ABS |
Blind Spot Sensor Alert | Locking Differential |
Active Suspension | Front Tow Hooks |
TowHaul Mode | Trailer Brake Controller |
Latch System Child Seat Anchor | Front Parking Sensors |
Rear Parking Sensors | Alarm |
Anti-Lockout Power locks | Hill Holder Control |
Stability Control | Traction Control |
Trailer Stability Control | Power Passenger Seat |
On Demand 4WD | Compass |
Power Driver Seat | 12v Rear Power Outlets |
Push-Button Start | Power Adjustable Steering Whee |
Garage Door Opener | Remote Trunk Release |
One-Touch Windows | 115v Power Outlets |
12v Cargo Area Power Outlets | 12v Front Power Outlets |
Power Windows | Solar Tinted Glass |
Rear Defogger | Heated Steering Wheel |
Cruise Control | Remote Keyless Entry |
Automatic Delay Off Headlights | Automatic On/Off Headlights |
HID/Xenon Headlights | Power Side Mirror |
Folding Side Mirror | Heated Side Mirrors |
Integrated Side Mirror Turn Si | Full Size Spare |
Aluminum Alloy Wheels | OnStar |
Running Boards | Exterior Entry Lights |
Surround Sound | Electronic Messaging Assistanc |
MP3 | HD Radio |
iPod/iPhone Input | Auxiliary Jack |
Memory Card Slot |
$24,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
91,932 Miles,
Sport Utility,
1.5L,
AUTOMATIC,
GAS
Price: $23,995
131,571 Miles,
Sport Utility,
3.5L,
AUTOMATIC,
GAS
Price: $15,995
115,183 Miles,
Sport Utility,
AUTOMATIC,
Price: $18,995
76,637 Miles,
Sport Utility,
AUTOMATIC,
Price: $31,995
50,436 Miles,
Sport Utility,
2.4L,
AUTOMATIC,
GAS
Price: $25,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.