Price: | $14,995 |
VIN | 5J6RM4H72GL114315 |
Stock Number | 114315 |
Condition | USED |
Year | 2016 |
Make | HONDA |
Model | CR-V |
Package | EX-L |
Mileage | 136,281 miles |
Body Style | Sport Utility |
Color | WHITE |
Interior | BLACK |
Backup Camera | Leather Trimmed Seats |
Heated Passenger Seat | Heated Driver Seat |
Dual A/C Zones | Automatic Climate Control |
Moonroof/Sunroof | Front Fog Lights |
Daytime Running Lights | Subwoofer |
SiriusXM Equipped | Touch Screen Audio |
Pandora | CD Player |
Bluetooth | On Demand 4WD |
4-Wheel ABS | Latch System Child Seat Anchor |
Alarm | Anti-Lockout Power locks |
Automatic Locking Power locks | Hill Holder Control |
Stability Control | Traction Control |
Compass | Power Driver Seat |
Cruise Control | Remote Proximity Entry System |
Remote Trunk Release | One-Touch Windows |
Push-Button Start | Aluminum Alloy Wheels |
Power Windows | Rear Privacy Glass |
Rear Defogger | Automatic On/Off Headlights |
Folding Side Mirror | Power Side Mirror |
Heated Side Mirrors | Electronic Messaging Assistanc |
USB Audio Input | MP3 |
2016 Honda CR-V EX-L - AWD - 136,000 Miles Offered by AutoShop Sales & Service | Sioux Falls, SD This well-maintained 2016 Honda CR-V EX-L is the perfect blend of comfort, capability, and reliability. With All-Wheel Drive and a fuel-efficient engine, it's ready for year-round driving. Key Features: 2.4L I4 Engine Automatic Transmission All-Wheel Drive (AWD) Leather Interior Heated Front Seats Power Sunroof Backup Camera Bluetooth Connectivity Dual-Zone Climate Control Alloy Wheels This CR-V runs and drives great with 136k miles and has been thoroughly inspected. It's a great option for commuters, families, or anyone looking for a dependable SUV. Visit us at: 1700 N Minnesota Ave, Sioux Falls, SD 57104 Call or Text: 605-336-9157 www.autoshopsf.com Financing available | Trade-ins welcome
$14,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
91,932 Miles,
Sport Utility,
1.5L,
AUTOMATIC,
GAS
Price: $23,500
109,451 Miles,
Sport Utility,
1.5 Turbo,
AUTOMATIC,
GAS
Price: $19,500
131,571 Miles,
Sport Utility,
3.5L,
AUTOMATIC,
GAS
Price: $15,995
115,183 Miles,
Sport Utility,
2.4L,
AUTOMATIC,
Price: $17,900
76,637 Miles,
Sport Utility,
3.0L Turbo,
AUTOMATIC,
GAS
Price: $30,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.