VIN | 2HKRW2H8XMH610041 |
Stock Number | 610041 |
Condition | USED |
Year | 2021 |
Make | HONDA |
Model | CR-V |
Package | EX-L |
Mileage | 91,932 miles |
Body Style | Sport Utility |
Engine | 1.5L |
Fuel | Gas |
Transmission | Automatic |
Color | WHITE |
Interior | BLACK |
Backup Camera | Leather Trimmed Seats |
Heated Passenger Seat | Heated Driver Seat |
Remote Start | Dual A/C Zones |
Automatic Climate Control | Moonroof/Sunroof |
Front Fog Lights | Daytime Running Lights |
SiriusXM Equipped | Touch Screen Audio |
Pandora | Bluetooth |
On Demand 4WD | 4-Wheel ABS |
Blind Spot Sensor Alert | Latch System Child Seat Anchor |
Lane Deviation Sensors | Lane Keeping Assist |
Alarm | Anti-Lockout Power locks |
Automatic Locking Power locks | Hill Holder Control |
Stability Control | Traction Control |
Compass | Customizable Instrument Cluste |
Power Driver Seat | Power Passenger Seat |
Remote Panic Alarm | Remote Proximity Entry System |
Remote Trunk Release | One-Touch Windows |
Push-Button Start | Integrated Side Mirror Turn Si |
Aluminum Alloy Wheels | Rear Privacy Glass |
Rear Defogger | Automatic Delay Off Headlights |
Automatic High Beam Dimmer | Automatic On/Off Headlights |
LED Taillights | Folding Side Mirror |
Power Side Mirror | Heated Side Mirrors |
Google Points Of interest | Google Search |
Roadside Assistance | Electronic Messaging Assistanc |
Rear Spoiler | iPod/iPhone Input |
USB Audio Input | HD Radio |
2021 Honda CR-V EX-L - AWD | Comfort, Safety, and Style Mileage:91,932 | Price:24,995 Location: Auto Shop Sales & Service. This 2021 Honda CR-V EX-L is a top-tier compact SUV that delivers comfort, advanced safety features, and impressive fuel economy-all in one sleek package. Whether you're commuting to work or heading out on a road trip, this CR-V is equipped to handle it all with ease. Key Features: 1.5L Turbocharged 4-Cylinder Engine All-Wheel Drive (AWD) Leather Interior with Heated Front Seats Power Driver's Seat with Memory Power Liftgate for Easy Cargo Access Sunroof and Dual-Zone Climate Control Apple CarPlay & Android Auto Compatibility Honda Sensing Safety Suite: Adaptive Cruise Control, Lane Keeping Assist, Collision Mitigation Braking, Road Departure Mitigation, Backup Camera & Blind Spot Monitoring. This vehicle has been fully inspected and serviced by our technicians and is ready for immediate delivery. Visit Auto Shop Sales & Service today to take it for a test drive! Call or message us for more info or to schedule an appointment. www.autoshopsf.com (605)336-9157
$23,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
131,571 Miles,
Sport Utility,
3.5L,
AUTOMATIC,
GAS
Price: $15,995
115,183 Miles,
Sport Utility,
AUTOMATIC,
Price: $18,995
50,436 Miles,
Sport Utility,
2.4L,
AUTOMATIC,
GAS
Price: $25,995
47,026 Miles,
Sport Utility,
AUTOMATIC,
Price: $25,595
131,571 Miles,
Sport Utility,
Price: $15,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.